Rewards and Consequences
| Category | Reward | Reason for Reward | Who | Support |
|---|---|---|---|---|
| R1 | Recognition | Following the School Code of Conduct | All Staff | None |
| R2 | Verbal Recognition |
|
All Staff | None |
| R3 | Merit Awarded | For a sustained period of R2 or significant improvement | All Staff | None |
| Termly | ||||
| R4 | Curriculum Prize | For outstanding work in a subject or significant improvement | CTL | Class teacher nominees |
| R5 | Bronze Certificate |
|
Head of Year | Form Tutor or Form Captain, Form Attendance Officer, Report Administrator |
| R6 | Silver Certificate |
|
Head of Year | Form Tutor or Form Captain, Form Attendance Officer, Report Administrator |
| R7 | Gold Certificate |
|
Head of Year | Form Tutor or Form Captain, Form Attendance Officer, Report Administrator |
| R8 | Special Recognition |
|
Head of Year | Form Tutor nominates, Attendance Officer, Report Administrator |
| Annually | ||||
| R9 | 100% attendance certificate | Excellent attendance for the whole year | Head of Year | Attendance Officer |
| R10 | Recognition of sustained commitment |
|
SLT | Assistant Headteacher (student achievement) |
| R11 | Tutor Group Recognition |
|
SLT | Form Tutor nominates |
| R12 | Key Stage Subject Recognition |
|
SLT | Curriculum Team Leaders nominate, Student Tracking, Sports department |
| R13 | Key Stage Achievement Recognition |
|
Headteacher SLT Governors |
Curriculum Team Leaders nominate, Student Tracking, Sports department |
Additional prizes/certificates/letters are awarded throughout the year to recognise success e.g. maths challenge, sports achievements, school production, orchestra, dance, carol concert, etc
