Trips
| Year | Visit | Date | Cost |
|---|---|---|---|
| Year 7 | Lion King | 28/03/2012 | £65 |
| Year 7 | French Trip | 3/5/12 – 6/5/12 | £319 |
| Year 7 | Ardeche Trip | 2/6/12 – 10/6/12 | £669 |
| Year 7 | China | 26/10/2012 – 2/11/2012 | £1,285 |
| Year 7 | Skiing – New Hampshire – USA | 29/03/2013 – 06/04/2013 | £1,299 |
| Year | Visit | Date | Cost |
|---|---|---|---|
| Year 8 | French Trip | 3/5/12 – 6/5/12 | £319 |
| Year 8 | Ardeche Trip | 2/6/12 – 10/6/12 | £669 |
| Year 8 | China | 26/10/2012 – 2/11/2012 | £1,285 |
| Year 8 | Skiing – New Hampshire – USA | 29/03/2013 – 06/04/2013 | £1,299 |
| Year | Visit | Date | Cost |
|---|---|---|---|
| Year 9 | Reward Trip: Splashdown, Poole | 30/03/2012 | £15 |
| Year 9 | Reward Trip: Hamburger Hill, Bristol | 30/03/2012 | £25 |
| Year 9 | French Trip | 3/5/12 – 6/5/12 | £319 |
| Year 9 | Ardeche Trip | 2/6/12 – 10/6/12 | £669 |
| Year 9 | China | 26/10/2012 – 2/11/2012 | £1,285 |
| Year 9 | Skiing – New Hampshire – USA | 29/03/2013 – 06/04/2013 | £1,299 |
| Year | Visit | Date | Cost |
|---|---|---|---|
| Year 10 | Nutcracker | 19/04/12 | £25 |
| Year 10 | Ardeche Trip | 2/6/12 – 10/6/12 | £669 |
| Year 10 | China | 26/10/2012 – 2/11/2012 | £1,285 |
| Year 10 | Skiing – New Hampshire – USA | 29/03/2013 – 06/04/2013 | £1,299 |
| Year | Visit | Date | Cost |
|---|---|---|---|
| Year 11 | Tate Modern, London | 20/03/12 | £15 |
| Year 11 | Nutcracker | 19/04/12 | £25 |
| Year 11 | Ardeche Trip | 2/6/12 – 10/6/12 | £669 |
| Year 11 | China | 26/10/2012 – 2/11/2012 | £1,285 |
| Year 11 | Skiing – New Hampshire – USA | 29/03/2013 – 06/04/2013 | £1,299 |
Skiing – New Hampshire – USA
